<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sociocorpus &#187; Social Software</title>
	<atom:link href="http://sociocorpus.net/category/social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://sociocorpus.net</link>
	<description>notes on the evolving life of the socius online</description>
	<lastBuildDate>Tue, 26 Feb 2008 04:45:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OnlineGroups.Net in the News</title>
		<link>http://sociocorpus.net/2007/09/23/onlinegroupsnet-in-the-news/</link>
		<comments>http://sociocorpus.net/2007/09/23/onlinegroupsnet-in-the-news/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 22:53:42 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[onlinegroups.net]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2007/09/23/onlinegroupsnet-in-the-news/</guid>
		<description><![CDATA[The Sept. 19 issue of the NZ Herald quotes me as saying &#8220;Email has won&#8221;. It&#8217;s not actually my quote, or anything to do with lottery scams. It&#8217;s the reason that we&#8217;re doing OnlineGroups.Net and GroupServer. Email is the tool that is most used in people&#8217;s attempt to collaborate online, but it sucks for many [...]]]></description>
			<content:encoded><![CDATA[<p>The Sept. 19 issue of the <a href="http://www.nzherald.co.nz/topic/story.cfm?c_id=323&amp;objectid=10464480">NZ Herald quotes me</a> as saying &#8220;Email has won&#8221;. It&#8217;s not actually my quote, or anything to do with lottery scams. It&#8217;s the <a href="http://onlinegroups.net/products/collaborating/">reason that we&#8217;re doing OnlineGroups.Net</a> and GroupServer. Email is the tool that is most used in people&#8217;s attempt to collaborate online, but it sucks for many to many messaging and file-sharing. The main problem is that email has no shared entitity for a group, and that&#8217;s what we provide. With <a href="http://groupserver.org">GroupServer</a> and <a href="http://onlinegroups.net">OnlineGroups.Net</a>, the group has a name, a url and an email address. Its messages, files, membership information are all visible online, to authorised users. People can participate in group conversations and file-sharing using both email and the Web. And all this can take place on a website that has regular pages and custom presentation. Sounds simple, yes? Well it&#8217;s taken us nearly four years but we&#8217;re nearly ready for prime time. Rebuilding registration is our last nasty task before we&#8217;ll be ready for tens of thousands of users. We&#8217;re also rebuilding the way groups are displayed, and adding a CMS/wiki-equivalent module. With <a href="http://groupserver.org/r/post/14VbqIl2H6iwNMM9V2nxwx">plans for a release </a>before  Christmas, and to attract <a href="http://onlinegroups.net/products/start_site/">new site administrators</a> to OnlineGroups.Net, you should be hearing a bit more from us online.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2007/09/23/onlinegroupsnet-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there anything worth watching on NZ TV?</title>
		<link>http://sociocorpus.net/2007/09/23/is-there-anything-worth-watching-on-nz-tv/</link>
		<comments>http://sociocorpus.net/2007/09/23/is-there-anything-worth-watching-on-nz-tv/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 22:16:46 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[the Emerging Web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2007/09/23/is-there-anything-worth-watching-on-nz-tv/</guid>
		<description><![CDATA[New &#8220;web 2.0&#8243; NZ TV listing site http://throng.co.nz works like I&#8217;d want a TV listing site to work, if I wanted a TV listing site. It shows what&#8217;s on now, soon and tonight, with weightings for popularity. That&#8217;s three out of four, but Throng also tells me &#8220;Members may personalise their listings to highlight their [...]]]></description>
			<content:encoded><![CDATA[<p>New &#8220;web 2.0&#8243; NZ TV listing site <a href="http://throng.co.nz">http://throng.co.nz</a> works like I&#8217;d want a TV listing site to work, if I wanted a TV listing site. It shows what&#8217;s on now, soon and tonight, with weightings for popularity. That&#8217;s three out of four, but Throng also tells me &#8220;Members may personalise their listings to highlight their favourite shows and hide ones they&#8217;re not interested in.&#8221; Thing is tho, most of what&#8217;s on TV, I am not interested in. What I want is to see the odd rare thing that I might actually be interested in watching. So, rather than just hide all of it, I think I&#8217;ll ignore Throng. If there&#8217;s something on that you think I&#8217;ll really like, would you please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2007/09/23/is-there-anything-worth-watching-on-nz-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption of Collaboration Technology</title>
		<link>http://sociocorpus.net/2006/10/05/adoption-of-collaboration-technology/</link>
		<comments>http://sociocorpus.net/2006/10/05/adoption-of-collaboration-technology/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 04:53:32 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[onlinegroups.net]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2006/10/05/adoption-of-collaboration-technology/</guid>
		<description><![CDATA[Collaborative technologies provide the opportunity to collaborate. People use them when they have the motivation to collaborate. If the motivation is high enough, and the existing opportunity is low enough, the technology doesn&#8217;t have to be that great (eg SMS). If the technology we are offering, however, is worse than what people are used to, [...]]]></description>
			<content:encoded><![CDATA[<p>Collaborative technologies provide the opportunity to collaborate. People use them when they have the motivation to collaborate. If the motivation is high enough, and the existing opportunity is low enough, the technology doesn&#8217;t have to be that great (eg SMS). If the technology we are offering, however, is worse than what people are used to, <a href="http://www.anecdote.com.au/archives/2006/09/why_people_dont.html">then they won&#8217;t adopt it</a>.</p>
<p>In the adult world, the default is email. If nine out of ten people adopt the new technology and one keeps using email, everyone has to keep using email. That&#8217;s why we built <a href="http://groupserver.org">GroupServer</a> and <a href="http://onlinegroups.net">OnlineGroups.Net</a> to use email.</p>
<p><a href="http://www.elearnspace.org/blog/archives/002642.html">In the youth world</a>, there is no default. It&#8217;s a highly dynamic mix of SMS, IM, social networking and MMORGs.</p>
<p>So what do you do if people won&#8217;t adopt your technology? I think do <a href="http://chronicle.com/free/v53/i07/07a02701.htm">as the Halcum folks do</a> and adopt theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2006/10/05/adoption-of-collaboration-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineGroups.Net is Open for Business</title>
		<link>http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/</link>
		<comments>http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 21:23:57 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[eDemocracy]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[onlinegroups.net]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/</guid>
		<description><![CDATA[After nearly four years developing the underlying open source technology GroupServer, we decided that it&#8217;s too good to keep it to ourselves. Sure, there are variouls successful GroupServer sites but we figure that lots of people don&#8217;t want a whole installation, they just want some groups or a site. So we decided to build a [...]]]></description>
			<content:encoded><![CDATA[<p>After nearly four years developing the underlying open source technology <a href="http://groupserver.org/">GroupServer</a>, we decided that it&#8217;s too good to keep it to ourselves. Sure, there are variouls successful GroupServer sites but we figure that lots of people don&#8217;t want a whole installation, they just want some groups or a site. So we decided to build a site where they can have that. After many months of polishing the <a href="http://onlinegroups.net/r/topic/133720">interface</a> and building the &#8217;shop&#8217;, <a href="http://onlinegroups.net/">OnlineGroups.Net</a> is open for business.</p>
<p>OnlineGroups.Net allows you to <a href="http://onlinegroups.net/products/start_site">create your own site</a> and then add online groups. Sites and trial groups are free. Our online groups work equally via email and the web. There are other tools that provide this but we believe that OnlineGroups.Net has the most usable interface. What other tools don&#8217;t do is allow you to have your online groups on your own site. With a little help from us, <a href="http://onlinegroups.net/products/sites">OnlineGroups.Net sites</a> can be completely customised.</p>
<p>We want to have tens of thousands of sites running on this service so that we can make GroupServer better faster, and build our specialised services business. So please, start a site and try out our online groups, tell us what you think of them and, if you like them, spread <a href="http://onlinegroups.net/news/">the good word</a> (<a href="http://onlinegroups.net/news-atom.xml">web feed</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enquiry Learning Online at Ultraversity</title>
		<link>http://sociocorpus.net/2006/06/12/enquiry-learning-online-at-ultraversity/</link>
		<comments>http://sociocorpus.net/2006/06/12/enquiry-learning-online-at-ultraversity/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 05:08:06 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2006/06/12/enquiry-learning-online-at-ultraversity/</guid>
		<description><![CDATA[This morning I attended a CORE session presented by Gina Revill of Ultraversity. Ultraversity provides what they think is the world&#8217;s only degree course that is 100% online and 100% research-based. It is a BA (hons) in Learning, Technology and Research targeted towards people who would otherwise not typically participate in tertiary education.
The course has [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I attended a <a href="http://www.core-ed.net/">CORE</a> session presented by <a href="http://www.ginarevill.net/">Gina Revill</a> of <a href="http://ultraversity.net/">Ultraversity</a>. Ultraversity provides what they think is the world&#8217;s only degree course that is 100% online and 100% research-based. It is a BA (hons) in Learning, Technology and Research targeted towards people who would otherwise not typically participate in tertiary education.</p>
<p>The course has literally zero content and zero face to face. The first cohort are completing their final requirements at present. Amazingly, only 40% of enrollees dropped out, the staff have not burned out, and Ultraversity hasn&#8217;t run out of money.</p>
<p>The &#8220;researchers&#8221; (students), typically mid-career in jobs like Teaching Assistant, participate in communities of practice along with &#8220;learning facilitators&#8221; and guest subject matter experts. Their &#8220;action inquiry&#8221; and &#8220;critical reflection&#8221; processes typically involve activities relating to their work contexts, and peer review in small groups.</p>
<p>It&#8217;s pretty cool that this kind of thing is succeeding. While I am excited about enquiry learning, and how similar it is to the learning taking place in organisations, the questions that jumped out for me were about online participation in general.</p>
<p>Firstly, this course has genuinely created engaging social contexts with no face to face. Of course it doesn&#8217;t work for all but those who stayed seem to have had a rich experience. The 100% online approach does not seem to have been an impediment to this. In fact, Gina actually suggested that, in some ways, the <strong>online environment creates a more intense social experience than face to face</strong>. Everything you &#8220;say&#8221; is recorded, including if you do not respond. You may have more time to respond but the readers have all the time in the world to evaluate your reply.</p>
<p>Secondly,  Gina suggests from her experience that the <strong>key to successful online participation is facilitation</strong>. Now, I know the value of facilitation. We try to make sure that each online group has a <a href="http://onlinegroups.net/help/participation/participation_coaching">Participation Coach</a> and that that person is trained and <a href="http://onlinegroups.net/onlinegroups/services/support">supported</a>. We also provide an <a href="http://onlinegroups.net/onlinegroups/sites/abel">eCampus</a> where 700 post-graduate learners collaborate actively online with no facilitation whatsoever. And I know that, with all the facilitation in the world, an online group with a bad design will not succeed. Where I wonder are the research and conversations about the relative impact of <a href="http://onlinegroups.net/help/admin_guide/design">design</a> and facilitation on the participation that takes place? And, under what conditions is it possible to do without (expensive and difficult-to-scale) facilitation? Is it possible, in fact to embed the social principles that underpin facilitation and design in the very  <a href="http://groupserver.org">software</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2006/06/12/enquiry-learning-online-at-ultraversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why GroupServer is Open Source</title>
		<link>http://sociocorpus.net/2006/02/26/why-groupserver-is-open-source/</link>
		<comments>http://sociocorpus.net/2006/02/26/why-groupserver-is-open-source/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 23:27:42 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2006/02/26/why-groupserver-is-open-source/</guid>
		<description><![CDATA[IOPEN and GroupSense have been working together for three years to develop GroupServer. We are launching a new brand OnlineGroups.Net to market services associated with GroupServer. GroupServer is open source. You can download it right now for free. You can modify the source, release or even sell the resulting software as long as you keep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iopen.net">IOPEN</a> and <a href="http://groupsense.net">GroupSense</a> have been working together for three years to develop <a href="http://groupserver.org">GroupServer</a>. We are launching a new brand <a href="http://onlinegroups.net">OnlineGroups.Net</a> to market services associated with GroupServer. GroupServer is open source. You can <a href="http://groupserver.org/downloads">download it</a> right now for free. You can modify the source, release or even sell the resulting software as long as you keep the licence intact.</p>
<p>Why do we do this?</p>
<p>We developed GroupServer for our client <a href="http://www.nzica.com/StaticContent/Member/abel.cfm">Advanced Business Education Ltd  (ABEL)</a>. GroupServer is built from open source tools and components and  is, itself open source.</p>
<p>Building GroupServer using open source components enabled us to deliver  significant functionality very quickly and with minimal initial cost and development effort.  The Zope web application framework, Apache web server and  Postfix mail  server all provide vital functionality to GroupServer. GroupServer also  uses an open source email group component called <a href="http://mjablonski.zope.de/MailBoxer">Mailboxer</a>. This  enabled us to integrate email groups into a sophisticated web framework  very quickly.</p>
<p>I can&#8217;t quantify how much slower or faster the  development process might have been had we used proprietary components.  It is likely, however that there would have been significant costs  associated with obtaining them.</p>
<p>There were also significant benefits to the client in releasing the  software we built for them as open source. When this was first  negotiated, the client was willing to agree as there was no particular  cost to them in releasing the software. The software does not provide  any competitive advantage to them that could be compromised by its release.</p>
<p>The advantages, however became clear as soon as other customers of ours  began to fund features. Those features appeared on the original client&#8217;s  site, either for free or for the only the cost of implementing them.</p>
<p>Using open source rather than proprietary software also reduces the risk  to our clients of being stuck with software that can not be maintained.  Even if we are not available to maintain the source code, the client at  least has the source code and can engage another vendor to maintain it.  As the development community grows around the software, the risk to our  clients of losing the business relationship with us will also reduce.  There will be other people and teams around the world who will have  experience working with the same software.</p>
<p>For more on what we have done for ABEL, see <a href="http://groupsense.net/collaborate/examples/abel">Chartered Cyber  Course</a>.</p>
<p>We are developing open source software for commercial reasons, not out  of goodwill. Naturally, we, like any vendor, value goodwill in business  relationships. We also enjoy being in the collaboration software  business and working collaboratively together and with other companies.  These things, however do not themselves put food on the table.</p>
<p>We are building open source software because we believe that, in the  long term, this is the most commercially sustainable business model for  generic software like ours. As the development community grows, it has  the potential to develop a greater capacity than individual company to  maintain the software. Even if this does not occur with our software, if  it occurs with its competitors, then charging a licence fee would be a  significant barrier to market uptake.</p>
<p>Software licensing is a small component of total cost of ownership.  Whether software is free or not, organisations still invest in putting  it in and then keeping it going. Once software becomes necessary to the  business, there is significant value in support and maintenance.</p>
<p>The business opportunities in open source software are for services:  consulting, integration, customisation, maintenance and support.</p>
<p>Some of this thinking, and comments from some of my <a href="http://www.effusiongroup.com">Effusion Group</a> buddies was recently quoted in a <a href="http://computerworld.co.nz/">Computerworld</a>  open source feature that included these articles:</p>
<ul>
<li><a href="http://computerworld.co.nz/news.nsf/news/78075F9CF6FDFA30CC25711F0010E434" /><a href="http://computerworld.co.nz/news.nsf/news/78075F9CF6FDFA30CC25711F0010E434">Who uses open source?</a></li>
<li><a href="http://computerworld.co.nz/news.nsf/news/36DCCEFC4C0ADC18CC25711F00108477" /><a href="http://computerworld.co.nz/news.nsf/news/36DCCEFC4C0ADC18CC25711F00108477">Back to the future: open source everything</a></li>
<li><a href="http://computerworld.co.nz/news.nsf/news/C8E3BA341CD7E9DACC25711F0010F917" /><a href="http://computerworld.co.nz/news.nsf/news/C8E3BA341CD7E9DACC25711F0010F917">Slow to arrive, but here to stay</a></li>
<li><a href="http://computerworld.co.nz/news.nsf/news/38856F521C723CC7CC25711F001106A8" /><a href="http://computerworld.co.nz/news.nsf/news/38856F521C723CC7CC25711F001106A8">How secure is open source?</a></li>
<li><a href="http://computerworld.co.nz/news.nsf/news/68C09CE2C8B8A483CC25711F001161D9" /><a href="http://computerworld.co.nz/news.nsf/news/68C09CE2C8B8A483CC25711F001161D9">Fear and loathing: is open source a developer&#8217;s dream or business nightmare?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2006/02/26/why-groupserver-is-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Q &amp; A</title>
		<link>http://sociocorpus.net/2005/12/12/collaborative-q-a/</link>
		<comments>http://sociocorpus.net/2005/12/12/collaborative-q-a/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 16:15:43 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2005/12/12/collaborative-q-a/</guid>
		<description><![CDATA[Yahoo! Answers allows participants to ask and answer questions and to rate the answers, contributing to the reputation of the answerers.
It has categories but why not tags?
Would this work inside an organisation? Will it work here?
A lot of the questions look more like discussion-starters than Q&#38;A candidates, to me. How does this do more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://answers.yahoo.com/">Yahoo! Answers<a></a> allows participants to ask and answer questions and to rate the answers, contributing to the reputation of the answerers.</p>
<p>It has categories but why not tags?</p>
<p>Would this work inside an organisation? Will it work here?</p>
<p>A lot of the questions look more like discussion-starters than Q&amp;A candidates, to me. How does this do more than a good conversation medium with rich metadata?</p>
<p>Should I be asking these questions at <a href="http://answers.yahoo.com/">Yahoo! Answers<a></a>?</p>
<p></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2005/12/12/collaborative-q-a/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASCII Free/Busy Searches</title>
		<link>http://sociocorpus.net/2005/12/02/ascii-freebusy-searches/</link>
		<comments>http://sociocorpus.net/2005/12/02/ascii-freebusy-searches/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 17:26:37 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2005/12/02/ascii-freebusy-searches/</guid>
		<description><![CDATA[I read somewhere that the single most common use of email is scheduling synchronous meetings (mostly face to face).
How many times have you beein in something like this:
7 Dec 1400: Simon, Susan &#38; Sharon are OK. Sam &#38; Sally to confirm.
How many times has it been much messier than this?
If everyone&#8217;s got an up-to-date digital [...]]]></description>
			<content:encoded><![CDATA[<p>I read somewhere that the single most common use of email is scheduling synchronous meetings (mostly face to face).</p>
<p>How many times have you beein in something like this:</p>
<p>7 Dec 1400: Simon, Susan &amp; Sharon are OK. Sam &amp; Sally to confirm.</p>
<p>How many times has it been much messier than this?</p>
<p>If everyone&#8217;s got an up-to-date digital schedule on the same server, free/busy searches can work well.</p>
<p>Here&#8217;s a low  <a href="http://www.ecyrd.com/ButtUgly/wiki/Main_blogentry_231105_1">tech approach to using email for free/busy searches</a>:</p>
<pre>
       December
       0                 1                   2                   3
       1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0
       t f S S m t w t f S S m t w t f S S m t w t f S S m t w t f 
Janne  + + - - + + + + + ? ? + + + + - - - ? ? - - - - - - - - - + 
Ville  + + + + + + + + + + + + + + + + + + + + + + + + + + + + + -
Kalle  - - - - + + + + e e e - - - + - - - - - - - - - - - - - - +
Sanna  - - e e - - - + ? ? ? + + + + + - - + + - - - - - - + + + +
                     * *           *
</pre>
<p>Someone to write a script to generate these (that isn&#8217;t in <a href="http://www.iki.fi/larry/matriisi.txt">Finnish</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2005/12/02/ascii-freebusy-searches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elgg</title>
		<link>http://sociocorpus.net/2005/10/10/elgg/</link>
		<comments>http://sociocorpus.net/2005/10/10/elgg/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 17:10:14 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2005/10/10/elgg/</guid>
		<description><![CDATA[Elgg is an open source &#8220;learning landscape plaftform. It supports a social constructionist approach to eportfolios where learners link their ideas and interests with others&#8217; as they evolve.
You can tag your interests and it shows you who else has the same interests. You can create individual and group blogs. Everything is linked by tags. Everything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elgg.net">Elgg</a> is an open source &#8220;learning landscape plaftform. It supports a social constructionist approach to eportfolios where learners link their ideas and interests with others&#8217; as they evolve.</p>
<p>You can tag your interests and it shows you who else has the same interests. You can create individual and group blogs. Everything is linked by tags. Everything speaks RSS.</p>
<p>Strangely, there is no link to &#8220;home&#8221;, even on the logo at the top left.</p>
<p>[Added:] Is &#8220;eLearning&#8221; software becoming generic social software? This makes sense to me because we&#8217;ve built <a href="http://groupserver.org">GroupServer</a> to be a generic collaboration server. Even thought the original client for it is an eLearning provider, it has met their needs from the start. </p>
<p>Content is content, conversations are conversations. Groups and people are what they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2005/10/10/elgg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatheroo: new community organizing and meeting site</title>
		<link>http://sociocorpus.net/2005/07/13/gatheroo-new-community-organizing-and-meeting-site/</link>
		<comments>http://sociocorpus.net/2005/07/13/gatheroo-new-community-organizing-and-meeting-site/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 18:17:02 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2005/07/13/gatheroo-new-community-organizing-and-meeting-site/</guid>
		<description><![CDATA[Chris Dykstra of  Warecorp is one of the founders of Gatheroo, a new community meeting and organising site. It&#8217;s free to the people and groups who use it and is supported by providing highly targeted advertising.
Gatheroo is due to open in the (northern) fall. If you are interested, you can register now.
Gatheroo is built [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Dykstra of  <a href="http://www.warecorp.com">Warecorp</a> is one of the founders of <a href="http://www.gatheroo.com">Gatheroo</a>, a new community meeting and organising site. It&#8217;s free to the people and groups who use it and is supported by providing highly targeted advertising.</p>
<p>Gatheroo is due to open in the (northern) fall. If you are interested, you can register now.</p>
<p>Gatheroo is built on top of open source collaboration platform <a href="http://civicspacelabs.org/home">CivicSpace</a>.</p>
<p>I recently met Chris in Minneapolis. He is evaluating <a href="http://groupserver.org">GroupServer</a> for some significant projects in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2005/07/13/gatheroo-new-community-organizing-and-meeting-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
