<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sociocorpus &#187; Online Collaboration</title>
	<atom:link href="http://sociocorpus.net/category/online-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://sociocorpus.net</link>
	<description>notes on the evolving life of the socius online</description>
	<lastBuildDate>Tue, 26 Feb 2008 04:45:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OnlineGroups.Net in the News</title>
		<link>http://sociocorpus.net/2007/09/23/onlinegroupsnet-in-the-news/</link>
		<comments>http://sociocorpus.net/2007/09/23/onlinegroupsnet-in-the-news/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 22:53:42 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[onlinegroups.net]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2007/09/23/onlinegroupsnet-in-the-news/</guid>
		<description><![CDATA[The Sept. 19 issue of the NZ Herald quotes me as saying &#8220;Email has won&#8221;. It&#8217;s not actually my quote, or anything to do with lottery scams. It&#8217;s the reason that we&#8217;re doing OnlineGroups.Net and GroupServer. Email is the tool that is most used in people&#8217;s attempt to collaborate online, but it sucks for many [...]]]></description>
			<content:encoded><![CDATA[<p>The Sept. 19 issue of the <a href="http://www.nzherald.co.nz/topic/story.cfm?c_id=323&amp;objectid=10464480">NZ Herald quotes me</a> as saying &#8220;Email has won&#8221;. It&#8217;s not actually my quote, or anything to do with lottery scams. It&#8217;s the <a href="http://onlinegroups.net/products/collaborating/">reason that we&#8217;re doing OnlineGroups.Net</a> and GroupServer. Email is the tool that is most used in people&#8217;s attempt to collaborate online, but it sucks for many to many messaging and file-sharing. The main problem is that email has no shared entitity for a group, and that&#8217;s what we provide. With <a href="http://groupserver.org">GroupServer</a> and <a href="http://onlinegroups.net">OnlineGroups.Net</a>, the group has a name, a url and an email address. Its messages, files, membership information are all visible online, to authorised users. People can participate in group conversations and file-sharing using both email and the Web. And all this can take place on a website that has regular pages and custom presentation. Sounds simple, yes? Well it&#8217;s taken us nearly four years but we&#8217;re nearly ready for prime time. Rebuilding registration is our last nasty task before we&#8217;ll be ready for tens of thousands of users. We&#8217;re also rebuilding the way groups are displayed, and adding a CMS/wiki-equivalent module. With <a href="http://groupserver.org/r/post/14VbqIl2H6iwNMM9V2nxwx">plans for a release </a>before  Christmas, and to attract <a href="http://onlinegroups.net/products/start_site/">new site administrators</a> to OnlineGroups.Net, you should be hearing a bit more from us online.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2007/09/23/onlinegroupsnet-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participative eDemocracy is coming to Canterbury</title>
		<link>http://sociocorpus.net/2006/10/10/participative-edemocracy-is-coming-to-canterbury/</link>
		<comments>http://sociocorpus.net/2006/10/10/participative-edemocracy-is-coming-to-canterbury/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 05:28:29 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[eDemocracy]]></category>
		<category><![CDATA[onlinegroups.net]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2006/10/10/participative-edemocracy-is-coming-to-canterbury/</guid>
		<description><![CDATA[I am working with Ron Kjestrup of Plains FM to launch an online public issues forum in Canterbury.
We&#8217;re going to use the approach taken by E-Democracy.Org and in the public issues forums in Minneapolis, St Paul and Roseville, Minnesota and in Newham and Brighton &#038; Hove in the UK. OnlineGroups.Net has worked closely with Steven [...]]]></description>
			<content:encoded><![CDATA[<p>I am working with Ron Kjestrup of <a href="http://plainsfm.org.nz/">Plains FM </a>to launch an online public issues forum in Canterbury.</p>
<p>We&#8217;re going to use the approach taken by <a href="http://e-democracy.org/">E-Democracy.Org</a> and in the public issues forums in <a href="http://forums.e-democracy.org/minneapolis">Minneapolis</a>, <a href="http://forums.e-democracy.org/stpaul">St Paul</a> and <a href="http://forums.e-democracy.org/Roseville">Roseville</a>, Minnesota and in <a href="http://forums.e-democracy.org/newham">Newham</a> and <a href="http://forums.e-democracy.org/brighton-hove">Brighton &#038; Hove</a> in the UK. OnlineGroups.Net has worked closely with Steven Clift and Tim Erickson from  <a href="http://e-democracy.org/">E-Democracy.Org</a> as they have used <a href="http://groupserver.org">GroupServer</a> for all their online groups over the last few years.</p>
<p>The next step is to set up an independent and non-partisan steering team to support the forum. We are holding a public meeting for people who are interested in  participative edemocracy, to introduce them to the public issues forum concept and to form a steering team.</p>
<p>If you are local, please support this initiative by publicising the meeting to people who are advocates for public participation in the democratic process. You can print and display this <a href="http://onlinegroups.net/public_issues.pdf">notice about the meeting</a> (PDF, 37kb). And if you are interested in eDemocracy, please come along.</p>
<p>Although this project will help to build the profile of <a href="http://onlinegroups.net/">OnlineGroups.Net</a>, it&#8217;s not commercially driven. I am doing it because I think it&#8217;s a good idea and I&#8217;d like to see it succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2006/10/10/participative-edemocracy-is-coming-to-canterbury/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adoption of Collaboration Technology</title>
		<link>http://sociocorpus.net/2006/10/05/adoption-of-collaboration-technology/</link>
		<comments>http://sociocorpus.net/2006/10/05/adoption-of-collaboration-technology/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 04:53:32 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[onlinegroups.net]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2006/10/05/adoption-of-collaboration-technology/</guid>
		<description><![CDATA[Collaborative technologies provide the opportunity to collaborate. People use them when they have the motivation to collaborate. If the motivation is high enough, and the existing opportunity is low enough, the technology doesn&#8217;t have to be that great (eg SMS). If the technology we are offering, however, is worse than what people are used to, [...]]]></description>
			<content:encoded><![CDATA[<p>Collaborative technologies provide the opportunity to collaborate. People use them when they have the motivation to collaborate. If the motivation is high enough, and the existing opportunity is low enough, the technology doesn&#8217;t have to be that great (eg SMS). If the technology we are offering, however, is worse than what people are used to, <a href="http://www.anecdote.com.au/archives/2006/09/why_people_dont.html">then they won&#8217;t adopt it</a>.</p>
<p>In the adult world, the default is email. If nine out of ten people adopt the new technology and one keeps using email, everyone has to keep using email. That&#8217;s why we built <a href="http://groupserver.org">GroupServer</a> and <a href="http://onlinegroups.net">OnlineGroups.Net</a> to use email.</p>
<p><a href="http://www.elearnspace.org/blog/archives/002642.html">In the youth world</a>, there is no default. It&#8217;s a highly dynamic mix of SMS, IM, social networking and MMORGs.</p>
<p>So what do you do if people won&#8217;t adopt your technology? I think do <a href="http://chronicle.com/free/v53/i07/07a02701.htm">as the Halcum folks do</a> and adopt theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2006/10/05/adoption-of-collaboration-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineGroups.Net is Open for Business</title>
		<link>http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/</link>
		<comments>http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 21:23:57 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[eDemocracy]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[onlinegroups.net]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/</guid>
		<description><![CDATA[After nearly four years developing the underlying open source technology GroupServer, we decided that it&#8217;s too good to keep it to ourselves. Sure, there are variouls successful GroupServer sites but we figure that lots of people don&#8217;t want a whole installation, they just want some groups or a site. So we decided to build a [...]]]></description>
			<content:encoded><![CDATA[<p>After nearly four years developing the underlying open source technology <a href="http://groupserver.org/">GroupServer</a>, we decided that it&#8217;s too good to keep it to ourselves. Sure, there are variouls successful GroupServer sites but we figure that lots of people don&#8217;t want a whole installation, they just want some groups or a site. So we decided to build a site where they can have that. After many months of polishing the <a href="http://onlinegroups.net/r/topic/133720">interface</a> and building the &#8217;shop&#8217;, <a href="http://onlinegroups.net/">OnlineGroups.Net</a> is open for business.</p>
<p>OnlineGroups.Net allows you to <a href="http://onlinegroups.net/products/start_site">create your own site</a> and then add online groups. Sites and trial groups are free. Our online groups work equally via email and the web. There are other tools that provide this but we believe that OnlineGroups.Net has the most usable interface. What other tools don&#8217;t do is allow you to have your online groups on your own site. With a little help from us, <a href="http://onlinegroups.net/products/sites">OnlineGroups.Net sites</a> can be completely customised.</p>
<p>We want to have tens of thousands of sites running on this service so that we can make GroupServer better faster, and build our specialised services business. So please, start a site and try out our online groups, tell us what you think of them and, if you like them, spread <a href="http://onlinegroups.net/news/">the good word</a> (<a href="http://onlinegroups.net/news-atom.xml">web feed</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enquiry Learning Online at Ultraversity</title>
		<link>http://sociocorpus.net/2006/06/12/enquiry-learning-online-at-ultraversity/</link>
		<comments>http://sociocorpus.net/2006/06/12/enquiry-learning-online-at-ultraversity/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 05:08:06 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2006/06/12/enquiry-learning-online-at-ultraversity/</guid>
		<description><![CDATA[This morning I attended a CORE session presented by Gina Revill of Ultraversity. Ultraversity provides what they think is the world&#8217;s only degree course that is 100% online and 100% research-based. It is a BA (hons) in Learning, Technology and Research targeted towards people who would otherwise not typically participate in tertiary education.
The course has [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I attended a <a href="http://www.core-ed.net/">CORE</a> session presented by <a href="http://www.ginarevill.net/">Gina Revill</a> of <a href="http://ultraversity.net/">Ultraversity</a>. Ultraversity provides what they think is the world&#8217;s only degree course that is 100% online and 100% research-based. It is a BA (hons) in Learning, Technology and Research targeted towards people who would otherwise not typically participate in tertiary education.</p>
<p>The course has literally zero content and zero face to face. The first cohort are completing their final requirements at present. Amazingly, only 40% of enrollees dropped out, the staff have not burned out, and Ultraversity hasn&#8217;t run out of money.</p>
<p>The &#8220;researchers&#8221; (students), typically mid-career in jobs like Teaching Assistant, participate in communities of practice along with &#8220;learning facilitators&#8221; and guest subject matter experts. Their &#8220;action inquiry&#8221; and &#8220;critical reflection&#8221; processes typically involve activities relating to their work contexts, and peer review in small groups.</p>
<p>It&#8217;s pretty cool that this kind of thing is succeeding. While I am excited about enquiry learning, and how similar it is to the learning taking place in organisations, the questions that jumped out for me were about online participation in general.</p>
<p>Firstly, this course has genuinely created engaging social contexts with no face to face. Of course it doesn&#8217;t work for all but those who stayed seem to have had a rich experience. The 100% online approach does not seem to have been an impediment to this. In fact, Gina actually suggested that, in some ways, the <strong>online environment creates a more intense social experience than face to face</strong>. Everything you &#8220;say&#8221; is recorded, including if you do not respond. You may have more time to respond but the readers have all the time in the world to evaluate your reply.</p>
<p>Secondly,  Gina suggests from her experience that the <strong>key to successful online participation is facilitation</strong>. Now, I know the value of facilitation. We try to make sure that each online group has a <a href="http://onlinegroups.net/help/participation/participation_coaching">Participation Coach</a> and that that person is trained and <a href="http://onlinegroups.net/onlinegroups/services/support">supported</a>. We also provide an <a href="http://onlinegroups.net/onlinegroups/sites/abel">eCampus</a> where 700 post-graduate learners collaborate actively online with no facilitation whatsoever. And I know that, with all the facilitation in the world, an online group with a bad design will not succeed. Where I wonder are the research and conversations about the relative impact of <a href="http://onlinegroups.net/help/admin_guide/design">design</a> and facilitation on the participation that takes place? And, under what conditions is it possible to do without (expensive and difficult-to-scale) facilitation? Is it possible, in fact to embed the social principles that underpin facilitation and design in the very  <a href="http://groupserver.org">software</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2006/06/12/enquiry-learning-online-at-ultraversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Imaginings Symposium &#8211; Learning in the Digital Age</title>
		<link>http://sociocorpus.net/2006/02/23/practical-imaginings-symposium-learning-in-the-digital-age/</link>
		<comments>http://sociocorpus.net/2006/02/23/practical-imaginings-symposium-learning-in-the-digital-age/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 07:28:38 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[the Emerging Web]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2006/02/23/practical-imaginings-symposium-learning-in-the-digital-age/</guid>
		<description><![CDATA[Last weekend, I was privileged to participate in a weekend Symposium in Waiheke. It was convened by Lisa Galarneau and John Eyles of the EON Foundation to further the Neosophy notion that they have been exploring. It was a delightful and stimulating experience. The venue, setting and food were wonderful and the participants were diverse, [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I was privileged to participate in a weekend Symposium in Waiheke. It was convened by <a href="http://socialstudygames.com/">Lisa Galarneau</a> and John Eyles of the <a href="http://www.e-o-n.org">EON Foundation</a> to further the <a href="http://www.e-o-n.org/imagine">Neosophy</a> notion that they have been exploring. It was a delightful and stimulating experience. The venue, setting and food were wonderful and the participants were diverse, stimulating and lively.</p>
<p>The question that we explored was the relevance of the digital age to the <a href="http://www.e-o-n.org/imagine/tiki-index.php?page=FiveCompetencies">five competencies</a> that have been cooked up by the OECD and are being adopted into the NZ curriculum.</p>
<p>Here are some things that I learned on this weekend&#8230;</p>
<p>Not everyone is as optimistic about the online world as I am. To some people, the idea of deep human contact occurring online just doesn&#8217;t make sense. To them, the idea of people substituting online relationships for physical ones is appalling. Collaboration in <a href="http://sociocorpus.net/wp-admin/%3Cb%3Ehttp://en.wikipedia.org/wiki/MMORPG">MMORPGs</a> seems like people &#8220;ganging up and killing things&#8221;.</p>
<p>I got to thinking about the notion of positive feedback received from a computer (say in a single player game) being somehow as nourishing as that received from people. It seems slightly shocking, even to me. What about the self-esteem building that can occur shooting baskets in the yard or hitting a fence-post with a stone? Of course, the inanimate objects are simply mediating social phenomena. Stone-throwing was once (and in many places still is) a highly valued survival skill. Shooting baskets can provide entry to the good team which then gangs up to try to beat the others.</p>
<p>Have you ever noticed how cut-throat sport is? Sure there&#8217;s collaboration within each team but there is no second prize at the end of the game. It often horrifies me how even kids&#8217; teams will keep racking up goals when they are obviously mismatched with their opponents. And it horrifies me, the callousness with which players sacrifice pawns and even bishops in the abstraction of war on the chessboard.</p>
<p>To me, the gore of killing monsters in a computer game is actually less shocking than some of those things.</p>
<p>I am not an unqualified optimist, however. I know that psyberspace is a boundaryless and uncertain place. I know that inhumanity can occur here as much as humanity can. One area that particularly concerns me is the shortage of public space on the Web. OK, I can blog here and you can come and go. This is pretty close to public. My photos, however are on flickr and I don&#8217;t know that I could get them out. OK, I&#8217;ve got copies but not of my tags. My daughter spends lost of time on <a href="http://msn.com">MSN</a> where she has photos, blog posts and message archives (though I don&#8217;t think she can access those). To her it&#8217;s all free and just works. What is the price that she pays?</p>
<p>I want to use our <a href="http://groupserver.org">software</a> to build public spaces, a commons on the Web. I want it to be as easy to take your content out as it is to put it in. I want people to stay because they want to and not because they are locked in.</p>
<p>OK,  there are ideas for some other posts here but this is what I have returned from the Symposium thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2006/02/23/practical-imaginings-symposium-learning-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collaborative Q &amp; A</title>
		<link>http://sociocorpus.net/2005/12/12/collaborative-q-a/</link>
		<comments>http://sociocorpus.net/2005/12/12/collaborative-q-a/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 16:15:43 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2005/12/12/collaborative-q-a/</guid>
		<description><![CDATA[Yahoo! Answers allows participants to ask and answer questions and to rate the answers, contributing to the reputation of the answerers.
It has categories but why not tags?
Would this work inside an organisation? Will it work here?
A lot of the questions look more like discussion-starters than Q&#38;A candidates, to me. How does this do more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://answers.yahoo.com/">Yahoo! Answers<a></a> allows participants to ask and answer questions and to rate the answers, contributing to the reputation of the answerers.</p>
<p>It has categories but why not tags?</p>
<p>Would this work inside an organisation? Will it work here?</p>
<p>A lot of the questions look more like discussion-starters than Q&amp;A candidates, to me. How does this do more than a good conversation medium with rich metadata?</p>
<p>Should I be asking these questions at <a href="http://answers.yahoo.com/">Yahoo! Answers<a></a>?</p>
<p></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2005/12/12/collaborative-q-a/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASCII Free/Busy Searches</title>
		<link>http://sociocorpus.net/2005/12/02/ascii-freebusy-searches/</link>
		<comments>http://sociocorpus.net/2005/12/02/ascii-freebusy-searches/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 17:26:37 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2005/12/02/ascii-freebusy-searches/</guid>
		<description><![CDATA[I read somewhere that the single most common use of email is scheduling synchronous meetings (mostly face to face).
How many times have you beein in something like this:
7 Dec 1400: Simon, Susan &#38; Sharon are OK. Sam &#38; Sally to confirm.
How many times has it been much messier than this?
If everyone&#8217;s got an up-to-date digital [...]]]></description>
			<content:encoded><![CDATA[<p>I read somewhere that the single most common use of email is scheduling synchronous meetings (mostly face to face).</p>
<p>How many times have you beein in something like this:</p>
<p>7 Dec 1400: Simon, Susan &amp; Sharon are OK. Sam &amp; Sally to confirm.</p>
<p>How many times has it been much messier than this?</p>
<p>If everyone&#8217;s got an up-to-date digital schedule on the same server, free/busy searches can work well.</p>
<p>Here&#8217;s a low  <a href="http://www.ecyrd.com/ButtUgly/wiki/Main_blogentry_231105_1">tech approach to using email for free/busy searches</a>:</p>
<pre>
       December
       0                 1                   2                   3
       1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0
       t f S S m t w t f S S m t w t f S S m t w t f S S m t w t f 
Janne  + + - - + + + + + ? ? + + + + - - - ? ? - - - - - - - - - + 
Ville  + + + + + + + + + + + + + + + + + + + + + + + + + + + + + -
Kalle  - - - - + + + + e e e - - - + - - - - - - - - - - - - - - +
Sanna  - - e e - - - + ? ? ? + + + + + - - + + - - - - - - + + + +
                     * *           *
</pre>
<p>Someone to write a script to generate these (that isn&#8217;t in <a href="http://www.iki.fi/larry/matriisi.txt">Finnish</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2005/12/02/ascii-freebusy-searches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMS is eLearning Technology</title>
		<link>http://sociocorpus.net/2005/10/28/sms-is-elearning-technology/</link>
		<comments>http://sociocorpus.net/2005/10/28/sms-is-elearning-technology/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 16:17:40 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2005/10/28/sms-is-elearning-technology/</guid>
		<description><![CDATA[In a meeting of eLearning specialists the other day, I rashly declared that the most powerful eLearning technology useed by my 12 year old daughter is texting (SMS) on her cellphone.
I said it in an attempt to provoke some controversy but to my suprise, people nodded their agreement. As I reflected on it, I realised [...]]]></description>
			<content:encoded><![CDATA[<p>In a meeting of eLearning specialists the other day, I rashly declared that the most powerful eLearning technology useed by my 12 year old daughter is texting (SMS) on her cellphone.</p>
<p>I said it in an attempt to provoke some controversy but to my suprise, people nodded their agreement. As I reflected on it, I realised that it is true. Despite the terrible interface, Elsie sends over 500 text messages per month and, presumably receives just as many. It&#8217;s all socialising with her friends but isn&#8217;t that one of the most important things for her to be learning to do? And, given that access to and literacy with this technology is increasingly ubiquitous, why shouldn&#8217;t it be used for other learning areas?</p>
<p>My son Ed has recently acquired an iRiver. For now he&#8217;s using its 5 gigs for expanding his musical awareness but he could easily carry his homework around on it.</p>
<p>Now, a report <a href="http://www.educationau.edu.au/media/0509_emerging_tech.html">prepared by education.au</a> for the ACT Department of Education and Training suggests that cell phones and iPods will soon be core accessories for learners. It&#8217;s called <a href="http://www.det.act.gov.au/publicat/pdf/emergingtechnologies.pdf">Emerging Technologies: A framework for thinking</a> (900kb PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2005/10/28/sms-is-elearning-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Demming Speaking in NZ</title>
		<link>http://sociocorpus.net/2005/07/13/stephen-demming-speaking-in-nz/</link>
		<comments>http://sociocorpus.net/2005/07/13/stephen-demming-speaking-in-nz/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 20:26:42 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Online Collaboration]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2005/07/13/stephen-demming-speaking-in-nz/</guid>
		<description><![CDATA[If you didn&#8217;t know about this, give some thought to registering for the Telling tales at work sessions.
Stephen Demming is a world expert in the use of stories to spread insiration and good ideas.
]]></description>
			<content:encoded><![CDATA[<p>If you didn&#8217;t know about this, give some thought to registering for the <a href="http://www.smartnet.co.nz/events/2005/round2.htm">Telling tales at work</a> sessions.</p>
<p><a href="http://www.stevedenning.com/">Stephen Demming</a> is a world expert in the use of stories to spread insiration and good ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2005/07/13/stephen-demming-speaking-in-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
