<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sociocorpus &#187; eMail</title>
	<atom:link href="http://sociocorpus.net/category/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://sociocorpus.net</link>
	<description>notes on the evolving life of the socius online</description>
	<lastBuildDate>Tue, 26 Feb 2008 04:45:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OnlineGroups.Net is Open for Business</title>
		<link>http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/</link>
		<comments>http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 21:23:57 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[eDemocracy]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[onlinegroups.net]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/</guid>
		<description><![CDATA[After nearly four years developing the underlying open source technology GroupServer, we decided that it&#8217;s too good to keep it to ourselves. Sure, there are variouls successful GroupServer sites but we figure that lots of people don&#8217;t want a whole installation, they just want some groups or a site. So we decided to build a [...]]]></description>
			<content:encoded><![CDATA[<p>After nearly four years developing the underlying open source technology <a href="http://groupserver.org/">GroupServer</a>, we decided that it&#8217;s too good to keep it to ourselves. Sure, there are variouls successful GroupServer sites but we figure that lots of people don&#8217;t want a whole installation, they just want some groups or a site. So we decided to build a site where they can have that. After many months of polishing the <a href="http://onlinegroups.net/r/topic/133720">interface</a> and building the &#8217;shop&#8217;, <a href="http://onlinegroups.net/">OnlineGroups.Net</a> is open for business.</p>
<p>OnlineGroups.Net allows you to <a href="http://onlinegroups.net/products/start_site">create your own site</a> and then add online groups. Sites and trial groups are free. Our online groups work equally via email and the web. There are other tools that provide this but we believe that OnlineGroups.Net has the most usable interface. What other tools don&#8217;t do is allow you to have your online groups on your own site. With a little help from us, <a href="http://onlinegroups.net/products/sites">OnlineGroups.Net sites</a> can be completely customised.</p>
<p>We want to have tens of thousands of sites running on this service so that we can make GroupServer better faster, and build our specialised services business. So please, start a site and try out our online groups, tell us what you think of them and, if you like them, spread <a href="http://onlinegroups.net/news/">the good word</a> (<a href="http://onlinegroups.net/news-atom.xml">web feed</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2006/10/03/onlinegroupsnet-is-open-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eMail eMail eMail</title>
		<link>http://sociocorpus.net/2004/10/28/email-email-email/</link>
		<comments>http://sociocorpus.net/2004/10/28/email-email-email/#comments</comments>
		<pubDate>Thu, 28 Oct 2004 15:55:48 +0000</pubDate>
		<dc:creator>Dan Randow</dc:creator>
				<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[eMail]]></category>

		<guid isPermaLink="false">http://sociocorpus.net/2004/10/28/email-email-email/</guid>
		<description><![CDATA[This Daily Internet Activities analysis from the Pew Internet &#38; American Life Project finds that of the American adults with Internet access,  45% send an e-mail on a typical day.
This is why we have oriented our collaboration server to use email. It&#8217;s the tool that people already use the most in their efforts to [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.pewinternet.org/trends/Daily_Activities_4.23.04.htm">Daily Internet Activities</a> analysis from the Pew Internet &amp; American Life Project finds that of the American adults with Internet access,  45% send an e-mail on a typical day.</p>
<p>This is why we have oriented our collaboration server to use email. It&#8217;s the tool that people already use the most in their efforts to collaborate.</p>
<p>(thanks for pointing this out, Steven)</p>
]]></content:encoded>
			<wfw:commentRss>http://sociocorpus.net/2004/10/28/email-email-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
